Sportska kladionica
Kontakt
KontaktE-mail je bil uspešno dodan.
Želiš li biti uvijek obaviješten?
Upiši svoj e-mail i primaj najzanimljivije rezultate, ljestvice, vijesti i savjete direktno u svoj inbox!
Pošalji
Vjeruj nam da mrzimo spam više od tebe i zato ćeš od nas uvijek primati samo zanimljive i korisne sadržaje – one koje ti želiš! Tvoj e-mail je kod nas siguran i NIKAD neće biti posredovan trećim osobama.
NHL ljestvica, rezultati i kvote
Nacionalna hokejaška liga je profesionalna hokejaška liga u Sjevernoj Americi koja se sastoji od 32 momčadi, 25 u SAD -u i 7 u Kanadi. NHL se smatra prvom svjetskom profesionalnom hokejaškom ligom i jedna je od glavnih profesionalnih sportskih liga u SAD -u i Kanadi. Stanley Cup, najstariji profesionalni sportski trofej u Sjevernoj Americi, svake se godine dodjeljuje prvaku u doigravanju lige. Nacionalna hokejaška liga organizirana je 26. studenog 1917. u hotelu Windsor u Montrealu nakon što je njezina prijašnja organizacija, Nacionalna hokejaška udruga (NHA), osnovana 1909. u Renfrewu u Ontariju, prestala s radom. NHL je odmah rangirao NHA kao jednu od liga koje se natječu za Stanley Cup u godišnjem međuligaškom natjecanju. Od sezone 2017–18 do sezone 2019–20, NHL se sastojao od 31 momčadi, uključujući 24 u SAD -u i sedam u Kanadi. NHL je podijelio 31 tim u dvije konferencije: Istočnu konferenciju i Zapadnu konferenciju. Svaka konferencija bila je podijeljena u dvije divizije: istočna konferencija je sadržavala 16 timova (osam po odjeljenju) i zapadna konferencija 15 timova (sedam u središnjoj diviziji i osam u pacifičkoj diviziji). NHL je peta najbogatija profesionalna sportska liga na svijetu po prihodima, iza NFL -a, MBL -a, NBA -e i Premier lige. Jedan od najuspješnijih slovenskih hokejaša, Anže Kopitar, također je igrao u NHL -u za Los Angeles Kings. Provjerite kvote, poredak i rezultate za NHL na Top kladionici.
KLADIONICE
POSLEDNJI REZULTATI
LJESTVICA
Trenutno nema predviđenih klađenja u ovoj kategoriji.
Datum | Događaj | Rezultat |
---|---|---|
11.04 | Ottawa Senators - Winnipeg Jets | 3:4 |
24.10 | Boston Bruins - San Jose Sharks | 4:3 |
17.04 | Philadelphia Flyers - Washington Capitals | 3:6 |
10.04 | Vegas Golden Knights - Arizona Coyotes | 7:4 |
20.03 | Tampa Bay Lightning - Chicago Blackhawks | 4:1 |
20.03 | Montreal Canadiens - Vancouver Canucks | 2:2 |
18.03 | Calgary Flames - Edmonton Oilers | 3:7 |
13.03 | St. Louis Blues - Vegas Golden Knights | 4:4 |
11.03 | Vancouver Canucks - Montreal Canadiens | 1:5 |
07.03 | Carolina Hurricanes - Florida Panthers | 4:2 |
05.03 | Nashville Predators - Florida Panthers | 4:5 |
24.02 | Tampa Bay Lightning - Carolina Hurricanes | 3:0 |
23.02 | San Jose Sharks - Minnesota Wild | 2:6 |
22.02 | Vancouver Canucks - Winnipeg Jets | 3:3 |
20.02 | New Jersey Devils - Buffalo Sabres | 2:3 |
19.02 | Boston Bruins - New Jersey Devils | 2:3 |
16.02 | Vancouver Canucks - Calgary Flames | 3:3 |
16.02 | Carolina Hurricanes - Columbus Blue Jackets | 7:3 |
16.02 | Tampa Bay Lightning - Florida Panthers | 4:6 |
12.02 | Florida Panthers - Tampa Bay Lightning | 5:2 |
12.02 | New York Islanders - Pittsburgh Penguins | 3:3 |
07.02 | Florida Panthers - Detroit Red Wings | 1:4 |
05.02 | Florida Panthers - Nashville Predators | 5:5 |
31.01 | Washington Capitals - Boston Bruins | 3:3 |
31.01 | Edmonton Oilers - Toronto Maple Leafs | 3:3 |
31.01 | Tampa Bay Lightning - Nashville Predators | 4:3 |
31.01 | Montreal Canadiens - Calgary Flames | 0:2 |
27.01 | Vegas Golden Knights - St. Louis Blues | 4:4 |
27.01 | Arizona Coyotes - Anaheim Ducks | 0:1 |
27.01 | Colorado Avalanche - San Jose Sharks | 7:3 |
27.01 | Calgary Flames - Toronto Maple Leafs | 3:4 |
25.01 | Winnipeg Jets - Edmonton Oilers | 3:4 |
24.01 | Winnipeg Jets - Ottawa Senators | 6:3 |
19.01 | Vegas Golden Knights - Arizona Coyotes | 4:2 |
19.01 | Calgary Flames - Vancouver Canucks | 5:2 |
17.01 | Los Angeles Kings - Minnesota Wild | 3:3 |
17.01 | New York Rangers - New York Islanders | 5:0 |
31.08 | New York Islanders - Philadelphia Flyers | 3:2 |
22.08 | Vancouver Canucks - St. Louis Blues | 6:2 |
15.08 | Calgary Flames - Dallas Stars | 2:0 |
07.08 | Florida Panthers - New York Islanders | 1:5 |
12.03 | Los Angeles Kings - Ottawa Senators | 3:2 |
12.03 | Colorado Avalanche - New York Rangers | 2:2 |
12.03 | Edmonton Oilers - Winnipeg Jets | 2:4 |
12.03 | Chicago Blackhawks - San Jose Sharks | 6:2 |
11.03 | Vancouver Canucks - New York Islanders | 4:4 |
11.03 | Anaheim Ducks - Ottawa Senators | 5:2 |
11.03 | Dallas Stars - New York Rangers | 2:4 |
11.03 | Detroit Red Wings - Carolina Hurricanes | 2:5 |
11.03 | Toronto Maple Leafs - Tampa Bay Lightning | 2:1 |
11.03 | Montreal Canadiens - Nashville Predators | 2:4 |
11.03 | New Jersey Devils - Pittsburgh Penguins | 2:5 |
11.03 | Philadelphia Flyers - Boston Bruins | 0:2 |
10.03 | Los Angeles Kings - Colorado Avalanche | 3:1 |
10.03 | Edmonton Oilers - Vegas Golden Knights | 2:2 |
10.03 | Winnipeg Jets - Arizona Coyotes | 4:2 |
10.03 | St. Louis Blues - Florida Panthers | 1:2 |
10.03 | Buffalo Sabres - Washington Capitals | 2:2 |
09.03 | Vancouver Canucks - Columbus Blue Jackets | 1:2 |
09.03 | San Jose Sharks - Colorado Avalanche | 3:4 |
09.03 | Anaheim Ducks - Minnesota Wild | 4:4 |
09.03 | Chicago Blackhawks - St. Louis Blues | 0:2 |
09.03 | Calgary Flames - Vegas Golden Knights | 3:5 |
08.03 | Detroit Red Wings - Tampa Bay Lightning | 4:4 |
08.03 | Pittsburgh Penguins - Carolina Hurricanes | 2:6 |
08.03 | Edmonton Oilers - Columbus Blue Jackets | 4:1 |
08.03 | San Jose Sharks - Ottawa Senators | 1:1 |
08.03 | Philadelphia Flyers - Buffalo Sabres | 3:1 |
08.03 | New York Rangers - New Jersey Devils | 4:6 |
08.03 | Florida Panthers - Montreal Canadiens | 4:1 |
08.03 | Boston Bruins - Tampa Bay Lightning | 3:5 |
07.03 | Los Angeles Kings - Minnesota Wild | 7:3 |
07.03 | Dallas Stars - Nashville Predators | 0:1 |
07.03 | New York Islanders - Carolina Hurricanes | 2:2 |
07.03 | Pittsburgh Penguins - Washington Capitals | 2:5 |
07.03 | Vancouver Canucks - Colorado Avalanche | 6:3 |
07.03 | Anaheim Ducks - Toronto Maple Leafs | 2:1 |
07.03 | Calgary Flames - Arizona Coyotes | 3:2 |
07.03 | Winnipeg Jets - Vegas Golden Knights | 4:0 |
07.03 | Detroit Red Wings - Chicago Blackhawks | 2:1 |
07.03 | New Jersey Devils - St. Louis Blues | 4:2 |
06.03 | San Jose Sharks - Minnesota Wild | 2:3 |
06.03 | Los Angeles Kings - Toronto Maple Leafs | 0:0 |
06.03 | Chicago Blackhawks - Edmonton Oilers | 4:3 |
06.03 | Nashville Predators - Dallas Stars | 2:0 |
06.03 | Ottawa Senators - New York Islanders | 4:3 |
06.03 | Philadelphia Flyers - Carolina Hurricanes | 4:1 |
06.03 | Tampa Bay Lightning - Montreal Canadiens | 4:0 |
06.03 | New York Rangers - Washington Capitals | 5:5 |
06.03 | Florida Panthers - Boston Bruins | 1:1 |
06.03 | Buffalo Sabres - Pittsburgh Penguins | 2:4 |
05.03 | Vancouver Canucks - Arizona Coyotes | 2:4 |
05.03 | Colorado Avalanche - Anaheim Ducks | 3:3 |
05.03 | Calgary Flames - Columbus Blue Jackets | 2:2 |
05.03 | Washington Capitals - Philadelphia Flyers | 2:5 |
04.03 | San Jose Sharks - Toronto Maple Leafs | 5:2 |
04.03 | Vegas Golden Knights - New Jersey Devils | 3:0 |
04.03 | Chicago Blackhawks - Anaheim Ducks | 6:2 |
04.03 | Dallas Stars - Edmonton Oilers | 1:1 |
04.03 | Minnesota Wild - Nashville Predators | 3:1 |
04.03 | Winnipeg Jets - Buffalo Sabres | 3:1 |
04.03 | Tampa Bay Lightning - Boston Bruins | 1:2 |
04.03 | New York Islanders - Montreal Canadiens | 2:6 |
04.03 | Pittsburgh Penguins - Ottawa Senators | 7:3 |
04.03 | New York Rangers - St. Louis Blues | 1:3 |
03.03 | Nashville Predators - Edmonton Oilers | 3:8 |
03.03 | Detroit Red Wings - Colorado Avalanche | 1:2 |
02.03 | Vegas Golden Knights - Los Angeles Kings | 1:4 |
02.03 | Anaheim Ducks - New Jersey Devils | 0:3 |
02.03 | Minnesota Wild - Washington Capitals | 3:4 |
02.03 | Columbus Blue Jackets - Vancouver Canucks | 5:3 |
01.03 | Florida Panthers - Calgary Flames | 0:3 |
01.03 | New York Rangers - Philadelphia Flyers | 3:5 |
01.03 | San Jose Sharks - Pittsburgh Penguins | 5:0 |
01.03 | Edmonton Oilers - Winnipeg Jets | 3:2 |
01.03 | St. Louis Blues - Dallas Stars | 3:3 |
01.03 | Arizona Coyotes - Buffalo Sabres | 5:2 |
01.03 | Nashville Predators - Colorado Avalanche | 2:3 |
01.03 | Montreal Canadiens - Carolina Hurricanes | 3:3 |
01.03 | Toronto Maple Leafs - Vancouver Canucks | 4:2 |
01.03 | Ottawa Senators - Detroit Red Wings | 3:3 |
01.03 | Florida Panthers - Chicago Blackhawks | 2:2 |
29.02 | Tampa Bay Lightning - Calgary Flames | 4:3 |
29.02 | Los Angeles Kings - New Jersey Devils | 1:1 |
29.02 | New York Islanders - Boston Bruins | 0:4 |
29.02 | Vegas Golden Knights - Buffalo Sabres | 4:2 |
29.02 | Anaheim Ducks - Pittsburgh Penguins | 3:2 |
29.02 | Columbus Blue Jackets - Minnesota Wild | 0:5 |
29.02 | Carolina Hurricanes - Colorado Avalanche | 2:3 |
29.02 | Philadelphia Flyers - New York Rangers | 5:2 |
28.02 | San Jose Sharks - New Jersey Devils | 2:2 |
28.02 | St. Louis Blues - New York Islanders | 2:2 |
28.02 | Nashville Predators - Calgary Flames | 3:3 |
28.02 | Winnipeg Jets - Washington Capitals | 3:0 |
28.02 | Ottawa Senators - Vancouver Canucks | 5:2 |
28.02 | Detroit Red Wings - Minnesota Wild | 1:7 |
28.02 | Boston Bruins - Dallas Stars | 4:3 |
28.02 | Tampa Bay Lightning - Chicago Blackhawks | 2:5 |
28.02 | Montreal Canadiens - New York Rangers | 2:5 |
28.02 | Florida Panthers - Toronto Maple Leafs | 3:5 |
27.02 | Los Angeles Kings - Pittsburgh Penguins | 2:1 |
27.02 | Vegas Golden Knights - Edmonton Oilers | 3:0 |
27.02 | Colorado Avalanche - Buffalo Sabres | 3:2 |
26.02 | Anaheim Ducks - Edmonton Oilers | 3:3 |
26.02 | Arizona Coyotes - Florida Panthers | 1:2 |
26.02 | Minnesota Wild - Columbus Blue Jackets | 5:4 |
26.02 | Nashville Predators - Ottawa Senators | 3:2 |
26.02 | St. Louis Blues - Chicago Blackhawks | 6:5 |
26.02 | Detroit Red Wings - New Jersey Devils | 1:4 |
26.02 | New York Islanders - New York Rangers | 3:3 |
26.02 | Tampa Bay Lightning - Toronto Maple Leafs | 3:4 |
26.02 | Montreal Canadiens - Vancouver Canucks | 3:3 |
26.02 | Carolina Hurricanes - Dallas Stars | 1:4 |
26.02 | Washington Capitals - Winnipeg Jets | 3:3 |
26.02 | Philadelphia Flyers - San Jose Sharks | 4:2 |
26.02 | Boston Bruins - Calgary Flames | 2:5 |
25.02 | Columbus Blue Jackets - Ottawa Senators | 3:3 |
24.02 | Los Angeles Kings - Edmonton Oilers | 2:4 |
24.02 | Anaheim Ducks - Vegas Golden Knights | 5:5 |
24.02 | Minnesota Wild - St. Louis Blues | 1:4 |
24.02 | Detroit Red Wings - Calgary Flames | 2:4 |
23.02 | New York Islanders - San Jose Sharks | 4:1 |
23.02 | Dallas Stars - Chicago Blackhawks | 2:1 |
23.02 | Buffalo Sabres - Winnipeg Jets | 2:1 |
23.02 | Washington Capitals - Pittsburgh Penguins | 5:3 |
23.02 | Los Angeles Kings - Colorado Avalanche | 1:1 |
23.02 | Vancouver Canucks - Boston Bruins | 9:3 |
23.02 | Vegas Golden Knights - Florida Panthers | 5:3 |
23.02 | Nashville Predators - Columbus Blue Jackets | 3:3 |
23.02 | Arizona Coyotes - Tampa Bay Lightning | 7:3 |
23.02 | New York Rangers - San Jose Sharks | 3:2 |
23.02 | Toronto Maple Leafs - Carolina Hurricanes | 3:6 |
23.02 | Ottawa Senators - Montreal Canadiens | 0:3 |
22.02 | Pittsburgh Penguins - Buffalo Sabres | 2:5 |
22.02 | New Jersey Devils - Washington Capitals | 3:2 |
22.02 | Philadelphia Flyers - Winnipeg Jets | 4:2 |
22.02 | Anaheim Ducks - Colorado Avalanche | 0:1 |
22.02 | Edmonton Oilers - Minnesota Wild | 3:5 |
22.02 | Calgary Flames - Boston Bruins | 3:4 |
22.02 | Chicago Blackhawks - Nashville Predators | 1:1 |
22.02 | Dallas Stars - St. Louis Blues | 1:5 |
22.02 | New York Islanders - Detroit Red Wings | 4:1 |
22.02 | Carolina Hurricanes - New York Rangers | 2:5 |
21.02 | Los Angeles Kings - Florida Panthers | 5:4 |
21.02 | Vegas Golden Knights - Tampa Bay Lightning | 5:3 |
21.02 | St. Louis Blues - Arizona Coyotes | 1:0 |
21.02 | Ottawa Senators - Winnipeg Jets | 1:5 |
21.02 | New Jersey Devils - San Jose Sharks | 2:1 |
21.02 | Washington Capitals - Montreal Canadiens | 3:3 |
21.02 | Toronto Maple Leafs - Pittsburgh Penguins | 4:0 |
21.02 | Columbus Blue Jackets - Philadelphia Flyers | 3:3 |
20.02 | Vancouver Canucks - Minnesota Wild | 3:3 |
20.02 | Anaheim Ducks - Florida Panthers | 1:4 |
20.02 | Colorado Avalanche - New York Islanders | 3:1 |
20.02 | Edmonton Oilers - Boston Bruins | 1:1 |
20.02 | Dallas Stars - Arizona Coyotes | 3:2 |
20.02 | Chicago Blackhawks - New York Rangers | 3:6 |
19.02 | Nashville Predators - Carolina Hurricanes | 1:4 |
19.02 | St. Louis Blues - New Jersey Devils | 3:0 |
19.02 | Winnipeg Jets - Los Angeles Kings | 6:3 |
19.02 | Ottawa Senators - Buffalo Sabres | 7:4 |
19.02 | Detroit Red Wings - Montreal Canadiens | 4:3 |
19.02 | Pittsburgh Penguins - Toronto Maple Leafs | 5:2 |
19.02 | Philadelphia Flyers - Columbus Blue Jackets | 5:1 |
18.02 | Colorado Avalanche - Tampa Bay Lightning | 3:3 |
18.02 | Vegas Golden Knights - Washington Capitals | 3:2 |
17.02 | San Jose Sharks - Florida Panthers | 3:5 |
17.02 | Calgary Flames - Anaheim Ducks | 6:4 |
17.02 | Arizona Coyotes - New York Islanders | 2:1 |
17.02 | Winnipeg Jets - Chicago Blackhawks | 3:2 |
17.02 | Buffalo Sabres - Toronto Maple Leafs | 5:2 |
17.02 | Ottawa Senators - Dallas Stars | 3:3 |
17.02 | New Jersey Devils - Columbus Blue Jackets | 3:3 |
17.02 | Nashville Predators - St. Louis Blues | 2:1 |
16.02 | Vancouver Canucks - Anaheim Ducks | 1:5 |
16.02 | Carolina Hurricanes - Edmonton Oilers | 3:3 |
16.02 | New York Rangers - Boston Bruins | 1:3 |
16.02 | Pittsburgh Penguins - Detroit Red Wings | 5:1 |
16.02 | Vegas Golden Knights - New York Islanders | 1:0 |
16.02 | Arizona Coyotes - Washington Capitals | 3:1 |
16.02 | Calgary Flames - Chicago Blackhawks | 4:8 |
16.02 | Colorado Avalanche - Los Angeles Kings | 1:3 |
16.02 | Montreal Canadiens - Dallas Stars | 3:3 |
16.02 | Ottawa Senators - Toronto Maple Leafs | 2:4 |
15.02 | Minnesota Wild - San Jose Sharks | 0:2 |
15.02 | Florida Panthers - Edmonton Oilers | 1:4 |
15.02 | Tampa Bay Lightning - Philadelphia Flyers | 5:3 |
15.02 | St. Louis Blues - Nashville Predators | 3:4 |
15.02 | Boston Bruins - Detroit Red Wings | 4:1 |
15.02 | Winnipeg Jets - San Jose Sharks | 2:3 |
15.02 | Carolina Hurricanes - New Jersey Devils | 5:2 |
15.02 | Columbus Blue Jackets - New York Rangers | 1:3 |
15.02 | Pittsburgh Penguins - Montreal Canadiens | 4:1 |
14.02 | Anaheim Ducks - Calgary Flames | 0:6 |
14.02 | Vegas Golden Knights - St. Louis Blues | 5:5 |
14.02 | Colorado Avalanche - Washington Capitals | 2:3 |
14.02 | Minnesota Wild - New York Rangers | 3:3 |
14.02 | Nashville Predators - New York Islanders | 5:0 |
14.02 | Ottawa Senators - Arizona Coyotes | 3:2 |
14.02 | Toronto Maple Leafs - Dallas Stars | 2:3 |
14.02 | New Jersey Devils - Detroit Red Wings | 4:1 |
14.02 | Tampa Bay Lightning - Edmonton Oilers | 3:1 |
14.02 | Buffalo Sabres - Columbus Blue Jackets | 3:3 |
14.02 | Florida Panthers - Philadelphia Flyers | 2:6 |
13.02 | Vancouver Canucks - Chicago Blackhawks | 3:0 |
13.02 | Los Angeles Kings - Calgary Flames | 5:3 |
13.02 | Boston Bruins - Montreal Canadiens | 4:1 |
12.02 | Colorado Avalanche - Ottawa Senators | 3:0 |
12.02 | Edmonton Oilers - Chicago Blackhawks | 5:3 |
12.02 | Dallas Stars - Carolina Hurricanes | 4:1 |
12.02 | Minnesota Wild - Vegas Golden Knights | 4:0 |
12.02 | Winnipeg Jets - New York Rangers | 1:4 |
12.02 | New York Islanders - Philadelphia Flyers | 5:3 |
12.02 | Toronto Maple Leafs - Arizona Coyotes | 2:2 |
12.02 | Pittsburgh Penguins - Tampa Bay Lightning | 1:1 |
12.02 | New Jersey Devils - Florida Panthers | 3:5 |
12.02 | Buffalo Sabres - Detroit Red Wings | 3:2 |
11.02 | San Jose Sharks - Calgary Flames | 2:6 |
11.02 | Vancouver Canucks - Nashville Predators | 6:2 |
11.02 | Columbus Blue Jackets - Tampa Bay Lightning | 1:1 |
11.02 | Washington Capitals - New York Islanders | 3:5 |
11.02 | Montreal Canadiens - Arizona Coyotes | 2:3 |
11.02 | Philadelphia Flyers - Florida Panthers | 4:1 |
10.02 | Minnesota Wild - Colorado Avalanche | 2:3 |
10.02 | Winnipeg Jets - Chicago Blackhawks | 5:2 |
10.02 | New York Rangers - Los Angeles Kings | 4:1 |
09.02 | Buffalo Sabres - Anaheim Ducks | 2:3 |
09.02 | Detroit Red Wings - Boston Bruins | 3:1 |
09.02 | Vegas Golden Knights - Carolina Hurricanes | 5:5 |
09.02 | Vancouver Canucks - Calgary Flames | 2:6 |
09.02 | St. Louis Blues - Dallas Stars | 2:2 |
09.02 | Columbus Blue Jackets - Colorado Avalanche | 1:2 |
09.02 | Florida Panthers - Pittsburgh Penguins | 2:3 |
09.02 | Montreal Canadiens - Toronto Maple Leafs | 1:1 |
09.02 | Tampa Bay Lightning - New York Islanders | 3:1 |
09.02 | Washington Capitals - Philadelphia Flyers | 2:7 |
09.02 | Edmonton Oilers - Nashville Predators | 3:2 |
09.02 | New Jersey Devils - Los Angeles Kings | 3:0 |
08.02 | Boston Bruins - Arizona Coyotes | 4:2 |
08.02 | Winnipeg Jets - Ottawa Senators | 5:2 |
08.02 | Dallas Stars - Minnesota Wild | 2:3 |
08.02 | Toronto Maple Leafs - Anaheim Ducks | 4:4 |
08.02 | New York Rangers - Buffalo Sabres | 2:3 |
08.02 | Columbus Blue Jackets - Detroit Red Wings | 2:0 |
07.02 | Edmonton Oilers - San Jose Sharks | 3:6 |
07.02 | Calgary Flames - Nashville Predators | 2:3 |
07.02 | Arizona Coyotes - Carolina Hurricanes | 3:5 |
07.02 | Minnesota Wild - Vancouver Canucks | 4:2 |
07.02 | St. Louis Blues - Winnipeg Jets | 2:4 |
07.02 | Ottawa Senators - Colorado Avalanche | 1:4 |
07.02 | Tampa Bay Lightning - Pittsburgh Penguins | 4:2 |
07.02 | Philadelphia Flyers - New Jersey Devils | 0:5 |
07.02 | New York Islanders - Los Angeles Kings | 5:3 |
07.02 | Florida Panthers - Vegas Golden Knights | 2:7 |
07.02 | Montreal Canadiens - Anaheim Ducks | 2:2 |
07.02 | Buffalo Sabres - Detroit Red Wings | 3:3 |
06.02 | Chicago Blackhawks - Boston Bruins | 1:1 |
06.02 | New York Rangers - Toronto Maple Leafs | 5:3 |
05.02 | Arizona Coyotes - Edmonton Oilers | 3:0 |
05.02 | Calgary Flames - San Jose Sharks | 1:3 |
05.02 | Minnesota Wild - Chicago Blackhawks | 2:2 |
05.02 | St. Louis Blues - Carolina Hurricanes | 6:3 |
05.02 | Winnipeg Jets - Nashville Predators | 1:1 |
05.02 | Ottawa Senators - Anaheim Ducks | 2:2 |
05.02 | New York Islanders - Dallas Stars | 3:3 |
05.02 | Tampa Bay Lightning - Vegas Golden Knights | 4:2 |
05.02 | Washington Capitals - Los Angeles Kings | 4:2 |
05.02 | New Jersey Devils - Montreal Canadiens | 4:4 |
05.02 | Boston Bruins - Vancouver Canucks | 4:0 |
05.02 | Columbus Blue Jackets - Florida Panthers | 0:0 |
05.02 | Buffalo Sabres - Colorado Avalanche | 1:6 |
04.02 | Detroit Red Wings - Philadelphia Flyers | 0:3 |
04.02 | Toronto Maple Leafs - Florida Panthers | 3:5 |
04.02 | New York Rangers - Dallas Stars | 3:5 |
02.02 | Carolina Hurricanes - Vancouver Canucks | 3:3 |
02.02 | Montreal Canadiens - Columbus Blue Jackets | 3:4 |
02.02 | Washington Capitals - Pittsburgh Penguins | 3:4 |
02.02 | Los Angeles Kings - Anaheim Ducks | 1:3 |
02.02 | San Jose Sharks - Tampa Bay Lightning | 0:3 |
02.02 | Calgary Flames - Edmonton Oilers | 3:8 |
02.02 | Nashville Predators - Vegas Golden Knights | 0:3 |
02.02 | Arizona Coyotes - Chicago Blackhawks | 2:2 |
02.02 | Minnesota Wild - Boston Bruins | 1:6 |
02.02 | Toronto Maple Leafs - Ottawa Senators | 1:1 |
02.02 | New Jersey Devils - Dallas Stars | 2:2 |
02.02 | Winnipeg Jets - St. Louis Blues | 5:2 |
02.02 | Philadelphia Flyers - Colorado Avalanche | 6:3 |
02.02 | Detroit Red Wings - New York Rangers | 0:1 |
01.02 | Montreal Canadiens - Florida Panthers | 4:0 |
01.02 | New York Islanders - Vancouver Canucks | 3:3 |
01.02 | Buffalo Sabres - Columbus Blue Jackets | 1:1 |
01.02 | Anaheim Ducks - Tampa Bay Lightning | 3:4 |
01.02 | Edmonton Oilers - St. Louis Blues | 4:2 |
01.02 | Winnipeg Jets - Boston Bruins | 1:2 |
01.02 | Ottawa Senators - Washington Capitals | 3:5 |
01.02 | Carolina Hurricanes - Vegas Golden Knights | 3:4 |
01.02 | Pittsburgh Penguins - Philadelphia Flyers | 3:3 |
01.02 | New York Rangers - Detroit Red Wings | 4:2 |
31.01 | Arizona Coyotes - Los Angeles Kings | 2:2 |
31.01 | New Jersey Devils - Nashville Predators | 5:5 |
31.01 | Buffalo Sabres - Montreal Canadiens | 1:3 |
30.01 | San Jose Sharks - Vancouver Canucks | 2:5 |
30.01 | Los Angeles Kings - Tampa Bay Lightning | 2:4 |
30.01 | Edmonton Oilers - Calgary Flames | 3:3 |
30.01 | Anaheim Ducks - Arizona Coyotes | 4:2 |
30.01 | Dallas Stars - Toronto Maple Leafs | 3:5 |
30.01 | Washington Capitals - Nashville Predators | 4:5 |
29.01 | Calgary Flames - St. Louis Blues | 4:4 |
29.01 | Buffalo Sabres - Ottawa Senators | 2:5 |
28.01 | San Jose Sharks - Anaheim Ducks | 4:2 |
28.01 | Vancouver Canucks - St. Louis Blues | 3:1 |
28.01 | Dallas Stars - Tampa Bay Lightning | 2:2 |
28.01 | Nashville Predators - Toronto Maple Leafs | 2:5 |
28.01 | Ottawa Senators - New Jersey Devils | 3:3 |
28.01 | Montreal Canadiens - Washington Capitals | 2:4 |
23.01 | Minnesota Wild - Detroit Red Wings | 4:2 |
23.01 | Columbus Blue Jackets - Winnipeg Jets | 4:3 |
22.01 | Chicago Blackhawks - Florida Panthers | 3:4 |
22.01 | Philadelphia Flyers - Pittsburgh Penguins | 3:0 |
22.01 | New York Rangers - New York Islanders | 2:4 |
22.01 | Boston Bruins - Vegas Golden Knights | 3:2 |
22.01 | Carolina Hurricanes - Winnipeg Jets | 4:1 |
21.01 | Minnesota Wild - Florida Panthers | 4:5 |
20.01 | Colorado Avalanche - Detroit Red Wings | 6:3 |
20.01 | Chicago Blackhawks - Winnipeg Jets | 5:2 |
20.01 | New York Rangers - Columbus Blue Jackets | 1:2 |
19.01 | Carolina Hurricanes - New York Islanders | 1:1 |
19.01 | Pittsburgh Penguins - Boston Bruins | 4:3 |
19.01 | Vancouver Canucks - San Jose Sharks | 4:1 |
19.01 | Minnesota Wild - Dallas Stars | 7:0 |
19.01 | Nashville Predators - Buffalo Sabres | 2:1 |
19.01 | Montreal Canadiens - Vegas Golden Knights | 4:4 |
19.01 | Columbus Blue Jackets - New Jersey Devils | 5:0 |
19.01 | Philadelphia Flyers - Los Angeles Kings | 4:1 |
19.01 | Detroit Red Wings - Florida Panthers | 1:4 |
19.01 | Toronto Maple Leafs - Chicago Blackhawks | 2:6 |
18.01 | Ottawa Senators - Calgary Flames | 5:2 |
18.01 | Colorado Avalanche - St. Louis Blues | 5:3 |
18.01 | Edmonton Oilers - Arizona Coyotes | 7:3 |
18.01 | New York Islanders - Washington Capitals | 4:6 |
18.01 | Winnipeg Jets - Tampa Bay Lightning | 1:7 |
18.01 | Carolina Hurricanes - Anaheim Ducks | 1:1 |
18.01 | Detroit Red Wings - Pittsburgh Penguins | 1:1 |
17.01 | Vancouver Canucks - Arizona Coyotes | 3:1 |
17.01 | Colorado Avalanche - San Jose Sharks | 4:0 |
17.01 | Dallas Stars - Buffalo Sabres | 1:4 |
17.01 | Minnesota Wild - Tampa Bay Lightning | 3:2 |
17.01 | Nashville Predators - Anaheim Ducks | 2:4 |
17.01 | Ottawa Senators - Vegas Golden Knights | 2:4 |
17.01 | Columbus Blue Jackets - Carolina Hurricanes | 3:2 |
17.01 | Washington Capitals - New Jersey Devils | 5:2 |
17.01 | New York Islanders - New York Rangers | 2:3 |
17.01 | Florida Panthers - Los Angeles Kings | 4:3 |
17.01 | Toronto Maple Leafs - Calgary Flames | 1:1 |
17.01 | Philadelphia Flyers - Montreal Canadiens | 1:4 |
17.01 | Boston Bruins - Pittsburgh Penguins | 4:1 |
16.01 | St. Louis Blues - Philadelphia Flyers | 3:3 |
16.01 | Montreal Canadiens - Chicago Blackhawks | 1:4 |
15.01 | Arizona Coyotes - San Jose Sharks | 6:3 |
15.01 | Edmonton Oilers - Nashville Predators | 4:2 |
15.01 | Colorado Avalanche - Dallas Stars | 2:2 |
15.01 | Winnipeg Jets - Vancouver Canucks | 4:0 |
15.01 | Ottawa Senators - Chicago Blackhawks | 2:2 |
15.01 | Tampa Bay Lightning - Los Angeles Kings | 3:3 |
15.01 | Toronto Maple Leafs - New Jersey Devils | 7:4 |
15.01 | Columbus Blue Jackets - Boston Bruins | 3:0 |
15.01 | Pittsburgh Penguins - Minnesota Wild | 7:3 |
15.01 | New York Islanders - Detroit Red Wings | 8:2 |
15.01 | Buffalo Sabres - Vegas Golden Knights | 4:2 |
14.01 | St. Louis Blues - Anaheim Ducks | 4:1 |
14.01 | New York Rangers - New York Islanders | 6:2 |
14.01 | Washington Capitals - Carolina Hurricanes | 2:0 |
